Index of /server/materials/models/player/b4p/c3po
Name Last modified Size Description
Parent Directory -
c3po_leg.vtf.bz2 2015-03-01 10:10 670K
c3po_arm_torso.vtf.bz2 2015-03-01 10:10 626K
slow_bump4.vtf.bz2 2015-03-01 10:10 470K
slow_bump1.vtf.bz2 2015-03-01 10:10 399K
c3po_face.vtf.bz2 2015-03-01 10:10 307K
slow_bump2.vtf.bz2 2015-03-01 10:10 211K
slow_specmap.vtf.bz2 2015-03-01 10:10 125K
c3po_hand.vtf.bz2 2015-03-01 10:10 85K
slow_augen.vtf.bz2 2015-03-01 10:10 85K
slow_bump3.vtf.bz2 2015-03-01 10:10 57K
c3po_face.vmt.bz2 2015-03-01 10:10 262
c3po_leg.vmt.bz2 2015-03-01 10:10 261
c3po_hand.vmt.bz2 2015-03-01 10:10 260
c3po_arm_torso.vmt.bz2 2015-03-01 10:10 258
slow_augen.vmt.bz2 2015-03-01 10:10 224
c3po_leg.vtf.size 2015-10-25 01:35 7
c3po_face.vtf.size 2015-10-25 01:35 7
c3po_arm_torso.vtf.size 2015-10-25 01:35 7
slow_specmap.vtf.size 2015-10-25 01:35 6
slow_bump4.vtf.size 2015-10-25 01:35 6
slow_bump2.vtf.size 2015-10-25 01:35 6
slow_bump1.vtf.size 2015-10-25 01:35 6
slow_augen.vtf.size 2015-10-25 01:35 6
c3po_hand.vtf.size 2015-10-25 01:35 6
slow_bump3.vtf.size 2015-10-25 01:35 5
slow_augen.vmt.size 2015-10-25 01:35 3
c3po_leg.vmt.size 2015-10-25 01:35 3
c3po_hand.vmt.size 2015-10-25 01:35 3
c3po_face.vmt.size 2015-10-25 01:35 3
c3po_arm_torso.vmt.size 2015-10-25 01:35 3
Apache Server at ghservers.com Port 443